北美年度风云车
外观
北美年度风云车(North American Car and Truck of the Year Awards;NACTOY)依据当年度新型汽车里,经由美国与加拿大当地的汽车专业记者来投票所选定的最优秀汽车,并受予奖项。
设立
[编辑]早期,在“底特律车展”(North American International Auto Show;NAIAS)会场里,虽然有类似的票选最优秀汽车的活动,但仅能算是雏型也未受予奖项。
1995年,正式经由美国与加拿大当地的汽车专业记者组成评审团体,集体在“底特律车展”会场里,票选“年度风云轿车”与“年度风云货卡车”两个奖项。自此,遂成为“底特律车展”的特色之一。
评选
[编辑]评选媒体 | |||||
---|---|---|---|---|---|
AutoWeek | Autoline Detroit | Automotive News | Boston Globe | Car and Driver | Chicago Tribune |
Consumer Guide | Edmunds.com | Fortune | MotorWeek | Popular Mechanics | Road & Track |
San Jose Mercury News | Toronto Star | USA Today |
批评
[编辑]参照历年风云货卡车得奖的汽车品牌来观察,不难看出货车多以美系汽车占绝大多数,欧系汽车、日系汽车,皆显少得此奖项。近年来,欧系汽车与日系汽车,逐渐也开始往此领域持续发展当中,期望能扭转此一情势[1]。
奖项
[编辑]大致上,可区分为“轿车”(Car)和“货卡车”(Truck)两个奖项。但是,参照历年所得奖的汽车类型来思考,不难发现出来,仍有汽车类型上的区别。所以,实际上“轿车”仍隐含有“跑车”(Sports)的类型;“货卡车”也含有“休旅车”(SUV)的类型。
- 年度风云轿跑车
- 年度风云货卡车
得奖车辆
[编辑]轿车/跑车
[编辑]品牌、车型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 4th | 备注 | |
1994 | Mercedes-Benz C-Class | Chevrolet Camaro | Toyota Supra | |||
1995 | Chrysler Cirrus | Ford Contour | Oldsmobile Aurora | |||
1996 | Chrysler minivans | Ford Taurus | Mercury Sable | Mercedes-Benz E-Class | ||
1997 | Mercedes-Benz SLK | Jaguar XK8 | BMW 5-Series | |||
1998 | Chevrolet Corvette | Audi A6 | Lexus GS | |||
1999 | Chrysler 300M | Honda Odyssey | Volkswagen New Beetle | |||
2000 | Ford Focus | Audi TT | Lincoln LS | |||
2001 | Chrysler PT Cruiser | Honda Insight | Toyota Prius | |||
2002 | Nissan Altima | Ford Thunderbird | Cadillac CTS | |||
2003 | MINI Cooper | Infiniti G35 | Nissan 350Z | |||
2004 | Toyota Prius | Mazda RX-8 | Cadillac XLR | |||
2005 | Chrysler 300 | Chevrolet Corvette | Ford Mustang | |||
2006 | Honda Civic | Ford Fusion | Pontiac Solstice | |||
2007 | Saturn Aura | Honda Fit | Toyota Camry | |||
2008 | Chevrolet Malibu | Cadillac CTS | Honda Accord | |||
2009 | Hyundai Genesis | Ford Flex | Volkswagen Jetta TDI | |||
2010 | Ford Fusion Hybrid | Buick LaCrosse | Volkswagen Golf/GTI/TDI | |||
2011[2] | Chevrolet Volt | Hyundai Sonata | Nissan Leaf | |||
2012[3] | Hyundai Elantra | Ford Focus | Volkswagen Passat | |||
2013 | Cadillac ATS | Ford Fusion | Honda Accord | |||
2014 | Chevrolet Corvette Stingray | Mazda3 | Cadillac CTS | |||
2015 | Volkswagen Golf Mk7 | Ford Mustang | Hyundai Genesis | |||
2016 | Honda Civic | Chevrolet Malibu | Mazda MX-5 Miata | |||
2017 | Chevrolet Bolt | Genesis G90 | Volvo S90 | |||
2018 | Honda Accord | Kia Stinger | Toyota Camry[锚点失效] | |||
2019 | Genesis G70 | Honda Insight | Volvo S60/V60 | |||
2020 | Chevrolet Corvette | Hyundai Sonata | Toyota Supra | |||
2021 | Hyundai Elantra | Genesis G80 | Nissan Sentra |
货卡车/休旅车(至2016年)
[编辑]品牌、车型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 4th | 备注 | |
1994 | Dodge Ram | Chevrolet S-10 | GMC Sonoma | Land Rover Defender | ||
1995 | Chevrolet Blazer | Ford Explorer | Ford Windstar | |||
1996 | Ford F-150 | GMC Yukon | Chevrolet Tahoe | Land Rover Range Rover | ||
1997 | Ford Expedition | Dodge Dakota | Toyota RAV4 | |||
1998 | Mercedes-Benz ML320 | Dodge Durango | Subaru Forester | |||
1999 | Jeep Grand Cherokee | Chevrolet Silverado | GMC Sierra | |||
2000 | Nissan Xterra | Dodge Dakota | Toyota Tundra | |||
2001 | Acura MDX | Ford Escape | Toyota Sequoia | |||
2002 | Chevrolet TrailBlazer | Chevrolet Avalanche | Jeep Liberty | |||
2003 | Volvo XC90 | Hummer H2 | Honda Element | Nissan Murano | ||
2004 | Ford F-150 | Nissan Titan | Cadillac SRX | |||
2005 | Ford Escape | Ford Freestyle | Land Rover Discovery | |||
2006 | Honda Ridgeline | Ford Explorer | Nissan Xterra | |||
2007 | Chevrolet Silverado | Ford Edge | Mazda CX-7 | |||
2008 | Mazda CX-9 | Chevy Tahoe Hybrid | Buick Enclave | |||
2009 | Ford F-150 | Dodge Ram | Mercedes-Benz ML320 BlueTEC | |||
2010 | Ford Transit Connect | Chevrolet Equinox | Subaru Outback | |||
2011[2] | Ford Explorer | Dodge Durango | Jeep Grand Cherokee | |||
2012[3] | Range Rover Evoque | BMW X3 | Honda CR-V | |||
2013 | Ram 1500 | Mazda CX-5 | Ford C-Max | |||
2014 | Chevrolet Silverado | Jeep Cherokee | Acura MDX | |||
2015 | Ford F-150 | 2015 Chevrolet Colorado | Lincoln MKC | |||
2016 | Volvo XC90 | Honda Pilot | Nissan Titan XD |
休旅车(2017年起)
[编辑]品牌、车型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 备注 | ||
2017 | Chrysler Pacifica | Jaguar F-Pace | Mazda CX-9 | |||
2018 | Volvo XC60 | Alfa Romeo Stelvio | Honda Odyssey | |||
2019 | Hyundai Kona | Acura RDX | Jaguar I-Pace | |||
2020 | Kia Telluride | Hyundai Palisade | Lincoln Aviator | |||
2021 | Ford Mustang Mach E | Genesis GV80 | Land Rover Defender |
货卡车(2017年起)
[编辑]品牌、车型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 备注 | ||
2017 | Honda Ridgeline | Ford F Super Duty | Nissan Titan | |||
2018 | Lincoln Navigator | Chevrolet Colorado | Ford Expedition | |||
2019 | RAM 1500 | Chevrolet Silverado | GMC Sierra | |||
2020 | Jeep Gladiator | Ford Ranger | RAM Heavy Duty | |||
2021 | Ford F-150 | Ram TRX | Jeep Gladiator Mojave |
相关条目
[编辑]备注
[编辑]- ^ 丰田汽车德州厂即将量产新款货卡车备受瞩目 (页面存档备份,存于互联网档案馆),〈雅虎网〉
- ^ 2.0 2.1 Volt wins Car of the Year; Explorer takes top truck | Detroit Free Press. freep.com. 2011-01-10 [2011-11-26]. (原始内容存档于2013-05-11).
- ^ 3.0 3.1 Hyundai Elantra wins North American Car of Year; Range Rover Evoque wins truck honor | Washington Post. washingtonpost.com. 2012-01-09 [2012-01-09]. (原始内容存档于2012-01-10).