北美年度風雲車
外觀
北美年度風雲車(North American Car and Truck of the Year Awards;NACTOY)依據當年度新型汽車裏,經由美國與加拿大當地的汽車專業記者來投票所選定的最優秀汽車,並受予獎項。
設立
[編輯]早期,在「底特律車展」(North American International Auto Show;NAIAS)會場裏,雖然有類似的票選最優秀汽車的活動,但僅能算是雛型也未受予獎項。
1995年,正式經由美國與加拿大當地的汽車專業記者組成評審團體,集體在「底特律車展」會場裏,票選「年度風雲轎車」與「年度風雲貨卡車」兩個獎項。自此,遂成為「底特律車展」的特色之一。
評選
[編輯]評選媒體 | |||||
---|---|---|---|---|---|
AutoWeek | Autoline Detroit | Automotive News | Boston Globe | Car and Driver | Chicago Tribune |
Consumer Guide | Edmunds.com | Fortune | MotorWeek | Popular Mechanics | Road & Track |
San Jose Mercury News | Toronto Star | USA Today |
批評
[編輯]參照歷年風雲貨卡車得獎的汽車品牌來觀察,不難看出貨車多以美系汽車佔絕大多數,歐系汽車、日系汽車,皆顯少得此獎項。近年來,歐系汽車與日系汽車,逐漸也開始往此領域持續發展當中,期望能扭轉此一情勢[1]。
獎項
[編輯]大致上,可區分為「轎車」(Car)和「貨卡車」(Truck)兩個獎項。但是,參照歷年所得獎的汽車類型來思考,不難發現出來,仍有汽車類型上的區別。所以,實際上「轎車」仍隱含有「跑車」(Sports)的類型;「貨卡車」也含有「休旅車」(SUV)的類型。
- 年度風雲轎跑車
- 年度風雲貨卡車
得獎車輛
[編輯]轎車/跑車
[編輯]品牌、車型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 4th | 備註 | |
1994 | Mercedes-Benz C-Class | Chevrolet Camaro | Toyota Supra | |||
1995 | Chrysler Cirrus | Ford Contour | Oldsmobile Aurora | |||
1996 | Chrysler minivans | Ford Taurus | Mercury Sable | Mercedes-Benz E-Class | ||
1997 | Mercedes-Benz SLK | Jaguar XK8 | BMW 5-Series | |||
1998 | Chevrolet Corvette | Audi A6 | Lexus GS | |||
1999 | Chrysler 300M | Honda Odyssey | Volkswagen New Beetle | |||
2000 | Ford Focus | Audi TT | Lincoln LS | |||
2001 | Chrysler PT Cruiser | Honda Insight | Toyota Prius | |||
2002 | Nissan Altima | Ford Thunderbird | Cadillac CTS | |||
2003 | MINI Cooper | Infiniti G35 | Nissan 350Z | |||
2004 | Toyota Prius | Mazda RX-8 | Cadillac XLR | |||
2005 | Chrysler 300 | Chevrolet Corvette | Ford Mustang | |||
2006 | Honda Civic | Ford Fusion | Pontiac Solstice | |||
2007 | Saturn Aura | Honda Fit | Toyota Camry | |||
2008 | Chevrolet Malibu | Cadillac CTS | Honda Accord | |||
2009 | Hyundai Genesis | Ford Flex | Volkswagen Jetta TDI | |||
2010 | Ford Fusion Hybrid | Buick LaCrosse | Volkswagen Golf/GTI/TDI | |||
2011[2] | Chevrolet Volt | Hyundai Sonata | Nissan Leaf | |||
2012[3] | Hyundai Elantra | Ford Focus | Volkswagen Passat | |||
2013 | Cadillac ATS | Ford Fusion | Honda Accord | |||
2014 | Chevrolet Corvette Stingray | Mazda3 | Cadillac CTS | |||
2015 | Volkswagen Golf Mk7 | Ford Mustang | Hyundai Genesis | |||
2016 | Honda Civic | Chevrolet Malibu | Mazda MX-5 Miata | |||
2017 | Chevrolet Bolt | Genesis G90 | Volvo S90 | |||
2018 | Honda Accord | Kia Stinger | Toyota Camry[錨點失效] | |||
2019 | Genesis G70 | Honda Insight | Volvo S60/V60 | |||
2020 | Chevrolet Corvette | Hyundai Sonata | Toyota Supra | |||
2021 | Hyundai Elantra | Genesis G80 | Nissan Sentra |
貨卡車/休旅車(至2016年)
[編輯]品牌、車型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 4th | 備註 | |
1994 | Dodge Ram | Chevrolet S-10 | GMC Sonoma | Land Rover Defender | ||
1995 | Chevrolet Blazer | Ford Explorer | Ford Windstar | |||
1996 | Ford F-150 | GMC Yukon | Chevrolet Tahoe | Land Rover Range Rover | ||
1997 | Ford Expedition | Dodge Dakota | Toyota RAV4 | |||
1998 | Mercedes-Benz ML320 | Dodge Durango | Subaru Forester | |||
1999 | Jeep Grand Cherokee | Chevrolet Silverado | GMC Sierra | |||
2000 | Nissan Xterra | Dodge Dakota | Toyota Tundra | |||
2001 | Acura MDX | Ford Escape | Toyota Sequoia | |||
2002 | Chevrolet TrailBlazer | Chevrolet Avalanche | Jeep Liberty | |||
2003 | Volvo XC90 | Hummer H2 | Honda Element | Nissan Murano | ||
2004 | Ford F-150 | Nissan Titan | Cadillac SRX | |||
2005 | Ford Escape | Ford Freestyle | Land Rover Discovery | |||
2006 | Honda Ridgeline | Ford Explorer | Nissan Xterra | |||
2007 | Chevrolet Silverado | Ford Edge | Mazda CX-7 | |||
2008 | Mazda CX-9 | Chevy Tahoe Hybrid | Buick Enclave | |||
2009 | Ford F-150 | Dodge Ram | Mercedes-Benz ML320 BlueTEC | |||
2010 | Ford Transit Connect | Chevrolet Equinox | Subaru Outback | |||
2011[2] | Ford Explorer | Dodge Durango | Jeep Grand Cherokee | |||
2012[3] | Range Rover Evoque | BMW X3 | Honda CR-V | |||
2013 | Ram 1500 | Mazda CX-5 | Ford C-Max | |||
2014 | Chevrolet Silverado | Jeep Cherokee | Acura MDX | |||
2015 | Ford F-150 | 2015 Chevrolet Colorado | Lincoln MKC | |||
2016 | Volvo XC90 | Honda Pilot | Nissan Titan XD |
休旅車(2017年起)
[編輯]品牌、車型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 備註 | ||
2017 | Chrysler Pacifica | Jaguar F-Pace | Mazda CX-9 | |||
2018 | Volvo XC60 | Alfa Romeo Stelvio | Honda Odyssey | |||
2019 | Hyundai Kona | Acura RDX | Jaguar I-Pace | |||
2020 | Kia Telluride | Hyundai Palisade | Lincoln Aviator | |||
2021 | Ford Mustang Mach E | Genesis GV80 | Land Rover Defender |
貨卡車(2017年起)
[編輯]品牌、車型、名次 | ||||||
---|---|---|---|---|---|---|
年度 | 1st | 2nd | 3rd | 備註 | ||
2017 | Honda Ridgeline | Ford F Super Duty | Nissan Titan | |||
2018 | Lincoln Navigator | Chevrolet Colorado | Ford Expedition | |||
2019 | RAM 1500 | Chevrolet Silverado | GMC Sierra | |||
2020 | Jeep Gladiator | Ford Ranger | RAM Heavy Duty | |||
2021 | Ford F-150 | Ram TRX | Jeep Gladiator Mojave |
相關條目
[編輯]備註
[編輯]- ^ 豐田汽車德州廠即將量產新款貨卡車備受矚目 (頁面存檔備份,存於互聯網檔案館),〈雅虎網〉
- ^ 2.0 2.1 Volt wins Car of the Year; Explorer takes top truck | Detroit Free Press. freep.com. 2011-01-10 [2011-11-26]. (原始內容存檔於2013-05-11).
- ^ 3.0 3.1 Hyundai Elantra wins North American Car of Year; Range Rover Evoque wins truck honor | Washington Post. washingtonpost.com. 2012-01-09 [2012-01-09]. (原始內容存檔於2012-01-10).