跳转到内容

File:Guchol 2023 path.png

页面内容不支持其他语言。
這個文件來自維基共享資源
维基百科,自由的百科全书

原始文件 (2,700 × 1,669像素,文件大小:1.05 MB,MIME类型:image/png


摘要

描述
English: Track map of Typhoon Guchol (Chedeng) of the 2023 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 2023-06-05–2023-06-22
来源 Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC, JMA (06-13 18Z/06-16 18Z/06-21 00Z), and OPC (06-21 06Z/06-22 18Z).
作者 Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP, 03, 2023060418,   , BEST,   0, 117N, 1350E,  15, 1010, DB,   0,    ,    0,    0,    0,    0, 1007,  220,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST,  , 
WP, 03, 2023060500,   , BEST,   0, 119N, 1346E,  15, 1010, DB,   0,    ,    0,    0,    0,    0, 1007,  220,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 03, 2023060506,   , BEST,   0, 123N, 1345E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1007,  220,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 03, 2023060512,   , BEST,   0, 127N, 1345E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1007,  220,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 03, 2023060518,   , BEST,   0, 131N, 1346E,  20, 1006, DB,   0,    ,    0,    0,    0,    0, 1007,  220,  50,   0,   0,   W,   0,    ,   0,   0,     INVEST, S, 
WP, 03, 2023060600,   , BEST,   0, 135N, 1347E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1009,  250,  45,   0,   0,   W,   0,    ,   0,   0,      THREE, S,  0,    ,    0,    0,    0,    0, TRANSITIONED, wpB82023 to wp032023, 
WP, 03, 2023060606,   , BEST,   0, 139N, 1348E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1009,  250,  45,   0,   0,   W,   0,    ,   0,   0,      THREE, S, 
WP, 03, 2023060612,   , BEST,   0, 142N, 1349E,  30, 1005, TD,   0,    ,    0,    0,    0,    0, 1009,  250,  45,   0,   0,   W,   0,    ,   0,   0,      THREE,  , 
WP, 03, 2023060618,   , BEST,   0, 144N, 1345E,  35, 1001, TS,  34, NEQ,   40,   40,    0,   25, 1008,  275,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060700,   , BEST,   0, 146N, 1341E,  40, 1000, TS,  34, NEQ,   80,   80,    0,   55, 1009,  275,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060706,   , BEST,   0, 150N, 1336E,  45,  998, TS,  34, NEQ,  100,  100,    0,   70, 1009,  275,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060712,   , BEST,   0, 153N, 1330E,  50,  995, TS,  34, NEQ,  110,  110,   35,   95, 1009,  275,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060712,   , BEST,   0, 153N, 1330E,  50,  995, TS,  50, NEQ,   20,   20,    0,   35, 1009,  275,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060718,   , BEST,   0, 156N, 1324E,  60,  989, TS,  34, NEQ,  120,  120,   70,  120, 1008,  300,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060718,   , BEST,   0, 156N, 1324E,  60,  989, TS,  50, NEQ,   45,   30,    0,   70, 1008,  300,  45,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060800,   , BEST,   0, 159N, 1318E,  65,  987, TY,  34, NEQ,  140,  120,   80,  120, 1009,  300,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060800,   , BEST,   0, 159N, 1318E,  65,  987, TY,  50, NEQ,   80,   75,   30,   70, 1009,  300,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060800,   , BEST,   0, 159N, 1318E,  65,  987, TY,  64, NEQ,   20,   20,   10,   20, 1009,  300,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023060806,   , BEST,   0, 162N, 1312E,  70,  980, TY,  34, NEQ,  140,  130,   90,  120, 1006,  275,  15,   0,  20,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060806,   , BEST,   0, 162N, 1312E,  70,  980, TY,  50, NEQ,   65,   60,   35,   60, 1006,  275,  15,   0,  20,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060806,   , BEST,   0, 162N, 1312E,  70,  980, TY,  64, NEQ,   20,   20,   20,   20, 1006,  275,  15,   0,  20,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060812,   , BEST,   0, 164N, 1309E,  80,  973, TY,  34, NEQ,  140,  135,  105,  120, 1006,  275,  25,   0,  20,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060812,   , BEST,   0, 164N, 1309E,  80,  973, TY,  50, NEQ,   50,   45,   40,   50, 1006,  275,  25,   0,  20,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060812,   , BEST,   0, 164N, 1309E,  80,  973, TY,  64, NEQ,   20,   20,   20,   20, 1006,  275,  25,   0,  20,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060818,   , BEST,   0, 168N, 1304E,  90,  965, TY,  34, NEQ,  150,  135,  110,  120, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060818,   , BEST,   0, 168N, 1304E,  90,  965, TY,  50, NEQ,   60,   55,   40,   60, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060818,   , BEST,   0, 168N, 1304E,  90,  965, TY,  64, NEQ,   25,   25,   25,   25, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060900,   , BEST,   0, 173N, 1302E,  85,  969, TY,  34, NEQ,  160,  140,  115,  125, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060900,   , BEST,   0, 173N, 1302E,  85,  969, TY,  50, NEQ,   70,   70,   45,   70, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060900,   , BEST,   0, 173N, 1302E,  85,  969, TY,  64, NEQ,   25,   25,   25,   25, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060906,   , BEST,   0, 179N, 1300E,  85,  969, TY,  34, NEQ,  160,  140,  115,  125, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060906,   , BEST,   0, 179N, 1300E,  85,  969, TY,  50, NEQ,   70,   70,   50,   60, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060906,   , BEST,   0, 179N, 1300E,  85,  969, TY,  64, NEQ,   25,   25,   25,   25, 1006,  310,  25,   0,  40,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060912,   , BEST,   0, 182N, 1300E,  75,  976, TY,  34, NEQ,  150,  140,  115,  125, 1006,  310,  25,   0,  45,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060912,   , BEST,   0, 182N, 1300E,  75,  976, TY,  50, NEQ,   70,   70,   55,   50, 1006,  310,  25,   0,  45,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060912,   , BEST,   0, 182N, 1300E,  75,  976, TY,  64, NEQ,   30,   30,   30,   25, 1006,  310,  25,   0,  45,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060918,   , BEST,   0, 186N, 1299E,  85,  965, TY,  34, NEQ,  135,  140,  115,  125, 1003,  285,  25,   0,  45,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060918,   , BEST,   0, 186N, 1299E,  85,  965, TY,  50, NEQ,   70,   70,   60,   45, 1003,  285,  25,   0,  45,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023060918,   , BEST,   0, 186N, 1299E,  85,  965, TY,  64, NEQ,   35,   35,   25,   25, 1003,  285,  25,   0,  45,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061000,   , BEST,   0, 191N, 1299E,  90,  962, TY,  34, NEQ,  120,  140,  115,  120, 1004,  285,  22,   0,  35,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061000,   , BEST,   0, 191N, 1299E,  90,  962, TY,  50, NEQ,   70,   70,   70,   40, 1004,  285,  22,   0,  35,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061000,   , BEST,   0, 191N, 1299E,  90,  962, TY,  64, NEQ,   40,   40,   20,   20, 1004,  285,  22,   0,  35,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061006,   , BEST,   0, 202N, 1302E,  95,  958, TY,  34, NEQ,  120,  130,  115,  110, 1004,  285,  30,   0,  10,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061006,   , BEST,   0, 202N, 1302E,  95,  958, TY,  50, NEQ,   70,   70,   75,   65, 1004,  285,  30,   0,  10,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061006,   , BEST,   0, 202N, 1302E,  95,  958, TY,  64, NEQ,   45,   45,   35,   35, 1004,  285,  30,   0,  10,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061012,   , BEST,   0, 207N, 1306E,  90,  962, TY,  34, NEQ,  120,  120,  120,  100, 1004,  285,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL,  , 
WP, 03, 2023061012,   , BEST,   0, 207N, 1306E,  90,  962, TY,  50, NEQ,   75,   75,   80,   85, 1004,  285,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL,  , 
WP, 03, 2023061012,   , BEST,   0, 207N, 1306E,  90,  962, TY,  64, NEQ,   50,   50,   50,   50, 1004,  285,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL,  , 
WP, 03, 2023061018,   , BEST,   0, 222N, 1308E,  80,  967, TY,  34, NEQ,  130,  135,  135,   95, 1002,  255,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061018,   , BEST,   0, 222N, 1308E,  80,  967, TY,  50, NEQ,   80,   90,   85,   80, 1002,  255,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061018,   , BEST,   0, 222N, 1308E,  80,  967, TY,  64, NEQ,   40,   55,   55,   40, 1002,  255,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061100,   , BEST,   0, 232N, 1317E,  75,  971, TY,  34, NEQ,  135,  150,  150,   90, 1003,  245,  35,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061100,   , BEST,   0, 232N, 1317E,  75,  971, TY,  50, NEQ,   85,  100,   90,   75, 1003,  245,  35,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061100,   , BEST,   0, 232N, 1317E,  75,  971, TY,  64, NEQ,   30,   60,   65,   30, 1003,  245,  35,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061106,   , BEST,   0, 242N, 1322E,  70,  974, TY,  34, NEQ,  130,  135,  135,   95, 1003,  245,  35,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061106,   , BEST,   0, 242N, 1322E,  70,  974, TY,  50, NEQ,   80,   90,   80,   80, 1003,  245,  35,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061106,   , BEST,   0, 242N, 1322E,  70,  974, TY,  64, NEQ,   40,   55,   55,   40, 1003,  245,  35,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061112,   , BEST,   0, 255N, 1336E,  50,  986, TS,  34, NEQ,  125,  160,  150,   90, 1003,  245,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061112,   , BEST,   0, 255N, 1336E,  50,  986, TS,  50, NEQ,   85,  100,   50,   30, 1003,  245,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061118,   , BEST,   0, 269N, 1347E,  45,  987, TS,  34, NEQ,  130,  155,  140,   95, 1002,  200,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061200,   , BEST,   0, 281N, 1366E,  50,  986, TS,  34, NEQ,  135,  150,  130,  100, 1004,  225,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061200,   , BEST,   0, 281N, 1366E,  50,  986, TS,  50, NEQ,   30,   70,   30,   20, 1004,  225,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, D, 
WP, 03, 2023061206,   , BEST,   0, 294N, 1380E,  50,  986, TS,  34, NEQ,  125,  140,  115,  100, 1004,  225,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL, M, 
WP, 03, 2023061212,   , BEST,   0, 306N, 1395E,  45,  988, TS,  34, NEQ,  120,  130,  100,  100, 1004,  225,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL,  , 
WP, 03, 2023061218,   , BEST,   0, 323N, 1417E,  45,  988, SS,  34, NEQ,  120,  140,   95,   95, 1004,  225,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL,  , 
WP, 03, 2023061300,   , BEST,   0, 341N, 1440E,  40,  990, SS,  34, NEQ,  120,  150,   90,   90, 1004,  225,  30,   0,   0,   W,   0,    ,   0,   0,     GUCHOL,  , 
WP, 03, 2023061306,   , BEST,   0, 345N, 1464E,  35,  992, EX,
WP, 03, 2023061312,   , BEST,   0, 358N, 1488E,  35,  996, EX,
WP, 03, 2023061318,   , BEST,   0, 381N, 1520E,  35,  996, EX,
WP, 03, 2023061400,   , BEST,   0, 385N, 1550E,  35,  996, EX,
WP, 03, 2023061406,   , BEST,   0, 391N, 1585E,  35,  996, EX,
WP, 03, 2023061412,   , BEST,   0, 393N, 1620E,  35,  996, EX,
WP, 03, 2023061418,   , BEST,   0, 390N, 1665E,  40,  998, EX,
WP, 03, 2023061500,   , BEST,   0, 387N, 1695E,  40,  998, EX,
WP, 03, 2023061506,   , BEST,   0, 389N, 1710E,  40,  996, EX,
WP, 03, 2023061512,   , BEST,   0, 389N, 1728E,  40,  994, EX,
WP, 03, 2023061518,   , BEST,   0, 393N, 1745E,  45,  990, EX,
WP, 03, 2023061600,   , BEST,   0, 392N, 1765E,  45,  986, EX,
WP, 03, 2023061606,   , BEST,   0, 396N, 1781E,  45,  984, EX,
WP, 03, 2023061612,   , BEST,   0, 396N, 1796E,  40,  984, EX,
WP, 03, 2023061618,   , BEST,   0, 397N, 1791W,  45,  986, EX,
WP, 03, 2023061700,   , BEST,   0, 400N, 1786W,  40,  988, EX,
WP, 03, 2023061706,   , BEST,   0, 400N, 1777W,  35,  990, EX,
WP, 03, 2023061712,   , BEST,   0, 400N, 1767W,  35,  992, EX,
WP, 03, 2023061718,   , BEST,   0, 403N, 1756W,  35,  994, EX,
WP, 03, 2023061800,   , BEST,   0, 409N, 1747W,  35,  996, EX,
WP, 03, 2023061806,   , BEST,   0, 426N, 1730W,  35,  998, EX,
WP, 03, 2023061812,   , BEST,   0, 458N, 1725W,  35,  998, EX,
WP, 03, 2023061818,   , BEST,   0, 471N, 1720W,  35, 1000, EX,
WP, 03, 2023061900,   , BEST,   0, 483N, 1717W,  35, 1000, EX,
WP, 03, 2023061906,   , BEST,   0, 490N, 1717W,  30, 1002, EX,
WP, 03, 2023061912,   , BEST,   0, 496N, 1708W,  25, 1002, EX,
WP, 03, 2023061918,   , BEST,   0, 509N, 1696W,  25, 1004, EX,
WP, 03, 2023062000,   , BEST,   0, 511N, 1693W,  30, 1006, EX,
WP, 03, 2023062006,   , BEST,   0, 509N, 1679W,  25, 1006, EX,
WP, 03, 2023062012,   , BEST,   0, 509N, 1668W,  25, 1006, EX,
WP, 03, 2023062018,   , BEST,   0, 509N, 1656W,  25, 1010, EX,
WP, 03, 2023062100,   , BEST,   0, 506N, 1627W,  25, 1012, EX,
WP, 03, 2023062106,   , BEST,   0, 536N, 1601W,  25, 1009, EX,
WP, 03, 2023062112,   , BEST,   0, 543N, 1579W,  25, 1011, EX,
WP, 03, 2023062118,   , BEST,   0, 551N, 1564W,  25, 1011, EX,
WP, 03, 2023062200,   , BEST,   0, 561N, 1565W,  25, 1012, EX,
WP, 03, 2023062206,   , BEST,   0, 551N, 1540W,  25, 1012, EX,
WP, 03, 2023062212,   , BEST,   0, 544N, 1513W,  25, 1012, EX,
WP, 03, 2023062218,   , BEST,   0, 536N, 1505W,  25, 1012, EX,


许可协议

Public domain 本作品已被作者Meow释出到公有领域。这适用于全世界。
在一些国家这可能不合法;如果是这样的话,那么:
Meow无条件地授予任何人以任何目的使用本作品的权利,除非这些条件是法律规定所必需的。

说明

添加一行文字以描述该文件所表现的内容

此文件中描述的项目

描繪內容

文件历史

点击某个日期/时间查看对应时刻的文件。

最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500
日期/时间缩⁠略⁠图大小用户备注
当前2024年7月26日 (五) 19:042024年7月26日 (五) 19:04版本的缩略图2,700 × 1,669(1.05 MB)Nino MarakotJTWC/JMA/OPC best track data
2024年7月26日 (五) 04:492024年7月26日 (五) 04:49版本的缩略图2,048 × 1,474(1.14 MB)Sandy14156JTWC BT
2023年9月8日 (五) 17:152023年9月8日 (五) 17:15版本的缩略图2,700 × 1,669(1.03 MB)MeowJMA best track data
2023年6月23日 (五) 12:282023年6月23日 (五) 12:28版本的缩略图2,700 × 1,669(1.03 MB)Meow06-22 18Z
2023年6月22日 (四) 09:382023年6月22日 (四) 09:38版本的缩略图2,700 × 1,752(1.07 MB)Meow06-22 00Z
2023年6月20日 (二) 14:512023年6月20日 (二) 14:51版本的缩略图2,700 × 1,816(899 KB)Meow06-20 12Z
2023年6月19日 (一) 14:502023年6月19日 (一) 14:50版本的缩略图2,700 × 1,862(900 KB)Meow06-19 12Z
2023年6月18日 (日) 14:422023年6月18日 (日) 14:42版本的缩略图2,700 × 1,757(701 KB)Meow06-18 12Z
2023年6月17日 (六) 16:242023年6月17日 (六) 16:24版本的缩略图2,700 × 1,669(519 KB)Meow06-17 12Z
2023年6月16日 (五) 14:582023年6月16日 (五) 14:58版本的缩略图2,700 × 1,712(547 KB)Meow06-16 12Z
最新 | 最旧) 查看(较新10条 | )(10 | 20 | 50 | 100 | 250 | 500

以下页面使用本文件:

全域文件用途

以下其他wiki使用此文件: